Kovan Jewel Factsheet
Name Project | Kovan Jewel |
Address | 51 Kovan Road Singapore 548534 |
Developer | Soon Lian Realty Pte Ltd |
District | 19 |
Tenure | Freehold |
Description | Proposed new erection of 1 block of 5 - storey residential flats with attic (Total: 34 units + 1 Shop) with basement carparks and other communal facilities on Lot 05252K at 51A Kovan Road (Hougang Planning Area) |
Plot Ratio | 1.4 |
Total Units | 34 Residential + 1 Shop Unit |
No of Parking Lots | 34 Lots + 1 handicap lot + 6 bicycle lots |
Legal Date of Vacant Possession | 31 December 2025 |
Estimated Date of Vacant Possession | Q4 2023 |
Sales Gallery Location | 5 Stadium Walk #02 - 32 Kallang Leisure Park Singapore 397693 |
Development Facilities | Pool Pavilion with firefly lights, Lap Pool (20m x 2.4m), Children's Splash Pool (4.5m x 2.4m), Gym, Function Room, 2 x Jacuzzi, Charcoal BBQ, Swing |
Architect | Team Design Architects Pte Ltd (The Sail, Stars of Kovan) |
Landscape Consultant | SALD Pte Ltd |
Main Contractor | Tokyu Construction Co. Ltd |
Share Values | |
Ceiling Heights | Living/Dining/Bedrooms/Balconies: 2.9m for all units |
Charging Point | None (but 2 Isolators are provided for future deployment if necessary) |
Power Socket in Balcony | No |
Bib - tap in Balcony | Yes |
Floor Trap in Balcony | Yes |
Kitchen Provisions | Hood, Ceramic Electric Hob, Oven (Bosch), Fridge: No |
Casement windows | Yes |
Flooring | Living/Dining/ Kitchen: Porcelain, Bedrooms: Timber, Rest: Ceramic |
Security Guard Post | No (but have security office for MC to decide) |
Windows tinted | Yes Blue |
Study Room with A/C | Yes |
Family Room with A/C | Yes |
Kovan Jewel Units Mix
Type |
Size Area
(sqft)
|
No.of Units |
Rate |
1-Bedroom | 624 | 8 | 24% |
1-Bedroom + Study | 721 | 7 | 21% |
3-Bedroom | 1076- 1345 | 8 | 24% |
3-Bedroom + Study | 1141 | 6 | 18% |
2-Bedroom + 2 Study PH | 1238 | 1 | 3% |
4-Bedroom PH | 2153 | 2 | 5% |
4-Bedroom + Study PH | 1991 | 2 | 5% |
TOTAL | 34 | 100% |